Adding new images to readme. Updating translation report.

- Fixes #322
This commit is contained in:
Dessalines 2019-11-02 09:47:07 -07:00
parent 7823d6a0d9
commit 6a0742ba92

21
README.md vendored
View file

@ -34,7 +34,7 @@ This is a **very early beta version**, and a lot of features are currently broke
Front Page|Post Front Page|Post
---|--- ---|---
![main screen](https://i.imgur.com/y64BtXC.png)|![chat screen](https://i.imgur.com/vsOr87q.png) ![main screen](https://i.imgur.com/kZSRcRu.png)|![chat screen](https://i.imgur.com/4XghNh6.png)
## 📝 Table of Contents ## 📝 Table of Contents
@ -246,15 +246,16 @@ If you'd like to add translations, take a look a look at the [English translatio
lang | done | missing lang | done | missing
--- | --- | --- --- | --- | ---
de | 81% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,subscribed,replies,mentions,expires,recent_comments,nsfw,show_nsfw,theme,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no de | 79% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,subscribed,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,expires,recent_comments,nsfw,show_nsfw,theme,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
eo | 90% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,theme,are_you_sure,yes,no eo | 88% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,theme,are_you_sure,yes,no
es | 99% | replies,mentions es | 96% | replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
fr | 99% | replies,mentions fr | 96% | replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
it | 100% | it | 97% | forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
nl | 92% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,theme nl | 90% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,theme
ru | 86% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,recent_comments,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no ru | 83% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,recent_comments,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
sv | 99% | replies,mentions sv | 96% | replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
zh | 83% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,recent_comments,nsfw,show_nsfw,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no zh | 81% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,recent_comments,nsfw,show_nsfw,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
If you'd like to update this report, run: If you'd like to update this report, run: